1995 Charity Shield
Back to Index Page |
| Captains-LineUp1-13-0895 | Captains-LineUp2-13-0895 | CassidyMick1-13-0895 | ConnollyGary1-13-0895 | ConnollyGary2-13-0895 |
| CookPaul1-13-0895 | CowieNeil1-13-0895 | CumminsFrancis1-13-0895 | CumminsFrancis2-13-0895 | FallonJim1-13-0895 |
| FallonJim2-13-0895 | FallonJim3-13-0895 | FallonJim4-13-0895 | FallonJim5-13-0895 | FarrellAndy-Trophies1-13-0895 |
| FarrellAndy1-13-0895 | FarrellAndy2-13-0895 | FinalWhistle1-13-0895 | ForshawMick1-13-0895 | ForshawMike1-13-0895 |
| GibbonsDavid1-13-0895 | GibbonsDavid2-13-0895 | GibbonsDavid3-13-0895 | GibbonsDavid4-13-0895 | HarmonNeil1-13-0895 |
| HarmonNeil2-13-0895 | HarmonNeil3-13-0895 | HaughtonSimon1-13-0895 | HaughtonSimon2-13-0895 | HaughtonSimon3-13-0895 |
| HaughtonSimon4-13-0895 | HaughtonSimon5-13-0895 | KempTony1-13-0895 | KempTony2-13-0895 | KempTony3-13-0895 |
| KempTony4-13-0895 | KempTony5-13-0895 | Leeds-Bench1-13-0895 | LowesJames1-13-0895 | LowesJames2-13-0895 |
| LowesJames3-13-0895 | MannGeoge1-13-0895 | MannGeoge2-13-0895 | MannGeoge3-13-0895 | McDermottBarrie-Try1-13-0895 |
| MercerGary1-13-0895 | MurdockCraig1-13-0895 | MurdockCraig2-13-0895 | PaulHenry1-13-0895 | PaulHenry2-13-0895 |
| RobinsonJason-TuigamalaVaaiga1-13-0895 | RobinsonJason1-13-0895 | RobinsonJason2-13-0895 | SkerrettKelvin1-13-0895 | SkerrettKelvin2-13-0895 |
| TaitAlan1-13-0895 | TaitAlan2-13-0895 | TaitAlan3-13-0895 | TuigamalaVaaiga1-13-0895 | TuigamalaVaaiga2-13-0895 |
| TuigamalaVaaiga3-13-0895 | WattsBilly1-13-0895 | Wigan-Celebrate1-13-0895 | Wigan-Celebrate2-13-0895 | WiganCoach1-13-0895 |
| WrightNigel1-13-0895 |