|  |  |  |  |  | 
| BorthwickAndrew1-21-603pw | DudleyJohn1-21-603pw | EmbletonMatthew1-21-603pw | EmbletonMatthew2-21-603pw | England-Scotland1-21-603pw | 
|  |  |  |  |  | 
| England-Scotland10-21-603pw | England-Scotland11-21-603pw | England-Scotland13-21-603pw | England-Scotland14-21-603pw | England-Scotland15-21-603pw | 
|  |  |  |  |  | 
| England-Scotland16-21-603pw | England-Scotland2-21-603pw | England-Scotland20-21-603pw | England-Scotland21-21-603pw | England-Scotland22-21-603pw | 
|  |  |  |  |  | 
| England-Scotland23-21-603pw | England-Scotland24-21-603pw | England-Scotland25-21-603pw | England-Scotland28-21-603pw | England-Scotland29-21-603pw | 
|  |  |  |  |  | 
| England-Scotland3-21-603pw | England-Scotland4-21-603pw | England-Scotland5-21-603pw | England-Scotland6-21-603pw | England-Scotland7-21-603pw | 
|  |  |  |  |  | 
| England-Scotland9-21-603pw | England1-21-603pw | England2-21-603pw | England3-21-603pw | England4-21-603pw | 
|  |  |  |  |  | 
| HorneDavid1-21-603pw | KiddChris1-21-603pw | McKayJames1-21-603pw | McKayJames2-21-603pw | Scotland1-21-603pw | 
|  |  |  |  |  | 
| Scotland2-21-603pw | Scotland3-21-603pw | Scotland4-21-603pw | Scotland5-21-603pw | WilliamsJohn1-21-603 | 
|  | 
| WilliamsJohn2-21-603pw |