| East Leeds v. Lock Lane 1/2/03BARLA IndexAll photography © RugbyLeaguePhotos.com | 
|  |  |  |  |  | 
| CouchPaul1-1-203 | CrawfordJimmy1-1-203 | CrawfordJimmy2-1-203 | CrawfordJimmy3-1-203 | FreedNeil1-1-203 | 
|  |  |  |  |  | 
| FreedNeil2-1-203 | GreggAnthony1-1-203 | HardyWayne1-1-203 | HargreavesMartin1-1-203 | HargreavesMartin2-1-203 | 
|  |  |  |  |  | 
| HargreavesMartin3-1-203 | HargreavesMartin4-1-203 | HargreavesMartin5-1-203 | HargreavesMartin7-1-203 | HarrimanPhil1-1-203 | 
|  |  |  |  |  | 
| HarrimanPhil10-1-203 | HarrimanPhil11-1-203 | HarrimanPhil12-1-203 | HarrimanPhil2-1-203 | HarrimanPhil3-1-203 | 
|  |  |  |  |  | 
| HarrimanPhil4-1-203 | HarrimanPhil5-1-203 | HarrimanPhil6-1-203 | HarrimanPhil7-1-203 | HarrimanPhil8-1-203 | 
|  |  |  |  |  | 
| HarrimanPhil9-1-203 | MayneMaurice1-1-203 | MayneMaurice2-1-203 | MayneMaurice3-1-203 | PoskittCraig1-1-203 | 
|  |  |  |  |  | 
| ProbertDave1-1-203 | ProbertDave2-1-203 | SimpsonBarry1-1-203 | SimpsonBarry2-1-203 | SimpsonBarry3-1-203 | 
|  |  |  |  |  | 
| SimpsonBarry4-1-203 | SimpsonBarry5-1-203 | TillettAndy1-1-203 | WaiteCraig1-1-203 | WaiteCraig2-1-203 | 
|  | ||||
| WaiteCraig3-1-203 |