| Siddal v. Wigan St.CuthbertsBARLA Index | 
|  |  |  |  |  | 
| AmblerGeorge3-23-509 | AttwoodBrad1-23-509 | AttwoodBrad3-23-509 | BirtJohn2-23-509 | BirtJohn5-23-509 | 
|  |  |  |  |  | 
| BlackburnShaun1-23-509 | BlackburnShaun10-23-509 | BlackburnShaun12-23-509 | BlackburnShaun15-23-509 | BlackburnShaun16-23-509 | 
|  |  |  |  |  | 
| BlackburnShaun2-23-509 | BlakeGareth11-23-509 | BlakeGareth2-23-509 | BlakeGareth4-23-509 | BlakeGareth7-23-509 | 
|  |  |  |  |  | 
| CaleyScott3-23-509 | CaleyScott4-23-509 | CaleyScott7-23-509 | CuthbertsPlayer1-23-509 | CuthbertsPlayer3-23-509 | 
|  |  |  |  |  | 
| CuthbertsPlayer4-23-509 | CuthbertsPlayer5-23-509 | CuthbertsPlayers1-23-509 | DallimoreJamie1-23-509 | DallimoreJamie2-23-509 | 
|  |  |  |  |  | 
| FairhurstDavid1-23-509 | FairhurstDavid3-23-509 | FairhurstDavid4-23-509 | FairhurstDavid6-23-509 | FairhurstDavid8-23-509 | 
|  |  |  |  |  | 
| FairhurstNeil1-23-509 | FairhurstNeil2-23-509 | FairhurstNeil6-23-509 | FinalWhistle1-23-509 | FitzsimmonsEddie1-23-509 | 
|  |  |  |  |  | 
| FitzsimmonsEddie5-23-509 | FosterShaun1-23-509 | FosterShaun4-23-509 | FosterShaun6-23-509 | GarnettLuke10-23-509 | 
|  |  |  |  |  | 
| GarnettLuke4-23-509 | GarnettLuke9-23-509 | GarrodShaun1-23-509 | GarrodShaun3-23-509 | GarrodShaun6-23-509 | 
|  |  |  |  |  | 
| GarrodShaun7-23-509 | GarrodShaun9-23-509 | GudorLee1-23-509 | GudorLee3-23-509 | HopeSteve1-23-509 | 
|  |  |  |  |  | 
| HopeSteve4-23-509 | HowarthSteven1-23-509 | HowarthSteven2-23-509 | HowarthSteven4-23-509 | HowarthSteven5-23-509 | 
|  |  |  |  |  | 
| LoweMatty2-23-509 | LoweMatty3-23-509 | LoweMatty5-23-509 | MarshChris1-23-509 | MarshChris4-23-509 | 
|  |  |  |  |  | 
| RileyLiam1-23-509 | SandersonCraig2-23-509 | SandersonCraig3-23-509 | SandersonCraig5-23-509 | Siddal1-23-509 | 
|  |  |  |  |  | 
| SiddalCelebrate10-23-509 | SiddalCelebrate2-23-509 | SiddalCelebrate3-23-509 | SiddalCelebrate4-23-509 | SiddalCelebrate5-23-509 | 
|  |  |  |  |  | 
| SiddalCelebrate6-23-509 | SiddalCelebrate8-23-509 | SiddalCelebrate9-23-509 | SimeunovichJames1-23-509 | SimeunovichJames12-23-509 | 
|  |  |  |  |  | 
| SimeunovichJames13-23-509 | SimeunovichJames14-23-509 | SimeunovichJames3-23-509 | SimeunovichJames5-23-509 | SimeunovichJames9-23-509 | 
|  |  |  |  |  | 
| SmithNick1-23-509 | SmithNick2-23-509 | SmithNick3-23-509 | SpeakmanSteven1-23-509 | SpeakmanSteven3-23-509 | 
|  |  |  |  |  | 
| TeamsEntrance1-23-509 | WallsDavid2-23-509 | WallsDavid4-23-509 | WiganStCuthberts10-23-509 | WrigleyJamie2-23-509 | 
|  | ||||
| WrigleyJamie3-23-509 |