| England Students v. Celtic StudentsBARLA Index | 
|  |  |  |  |  | 
| AcgokhoeAdam2-22-409gc | BlethynDanny1-22-409gc | BlethynDanny3-22-409gc | BlethynDanny4-22-409gc | BrownIwan2-22-409gc | 
|  |  |  |  |  | 
| BrownIwan4-22-409gc | BrownIwan5-22-409gc | BrownIwan6-22-409gc | BrownOwain3-22-409gc | BurginTim1-22-409gc | 
|  |  |  |  |  | 
| BurginTim3-22-409gc | CarbuttMatt2-22-409gc | CelticPlayer1-22-409gc | ColemanJymel1-22-409gc | CunninghamCurtis1-22-409gc | 
|  |  |  |  |  | 
| CunninghamCurtis3-22-409gc | CunninghamCurtis6-22-409gc | CunninghamCurtis9-22-409gc | DuffyLiam1-22-409gc | DuffyLiam3-22-409gc | 
|  |  |  |  |  | 
| DuffyLiam5-22-409gc | EllanScott2-22-409gc | EllanScott3-22-409gc | EllanScott4-22-409gc | FairheadAdam1-22-409gc | 
|  |  |  |  |  | 
| HallStephen1-22-409gc | HallStephen2-22-409gc | HallStephen5-22-409gc | HallStephen6-22-409gc | HallStephen7-22-409gc | 
|  |  |  |  |  | 
| HillRob1-22-409gc | HodsonKris1-22-409gc | HodsonKris2-22-409gc | HudsonLee1-22-409gc | KeevilIan1-22-409gc | 
|  |  |  |  |  | 
| LeverTom2-22-409gc | MossopJason1-22-409gc | MossopJason2-22-409gc | PerrySimon1-22-409gc | PerrySimon3-22-409gc | 
|  |  |  |  |  | 
| PerrySimon4-22-409gc | StapletonLloyd1-22-409gc | StapletonLloyd2-22-409gc | StewartMike2-22-409gc | TrickyJon1-22-409gc | 
|  |  |  |  |  | 
| TrickyJon3-22-409gc | WalesCelebrate1-22-409gc | WhiteLloyd1-22-409gc | WhiteLloyd3-22-409gc | WhiteLloyd6-22-409gc | 
|  | ||||
| WhiteLloyd7-22-409gc |