| Ireland v. ScotlandBARLA Index | 
|  |  |  |  |  | 
| AigbokhaeAdam1-10-409gc | BarloePaddy2-10-409gc | BarloePaddy3-10-409gc | BerginTim1-10-409gc | DuffyLiam1-10-409gc | 
|  |  |  |  |  | 
| FoyDeclan1-10-409gc | GrodyskiAndy1-10-409gc | GrodyskiAndy2-10-409gc | HiggingsDavid1-10-409gc | HookAshley2-10-409gc | 
|  |  |  |  |  | 
| HookAshley3-10-409gc | Ireland1-10-409gc | Ireland4-10-409gc | KinkDaniel1-10-409gc | LoweryPaul1-10-409gc | 
|  |  |  |  |  | 
| MannionGreg1-10-409gc | MannionGreg2-10-409gc | MannionGreg3-10-409gc | MontgomeryRob1-10-409gc | OmalleyStuart2-10-409gc | 
|  |  |  |  |  | 
| PaxtonCharlie1-10-409gc | PaxtonCharlie2-10-409gc | ReadshawJohn1-10-409gc | RiceJordan2-10-409gc | RoltDavid1-10-409gc | 
|  |  |  |  |  | 
| RoltDavid2-10-409gc | RoltDavid3-10-409gc | RoltDavid4-10-409gc | Scotland1-10-409gc | Scotland2-10-409gc | 
|  |  |  |  |  | 
| SmithRobbie1-10-409gc | SykesDavid1-10-409gc | SykesDavid2-10-409gc | VentoDanny1-10-409gc | WesmannBernard1-10-409gc | 
|  | ||||
| WilliamsonDarragh2-10-409gc |