| Leeds Met v. LoughboroughBARLA Index | 
|  |  |  |  |  | 
| CarbuttMatt2-12-309 | ClarkeChris1-12-309 | ColemanJamaine1-12-309 | DejectedPlayer1-12-309 | DexterLuke1-12-309 | 
|  |  |  |  |  | 
| EllamScott1-12-309 | EllamScott2-12-309 | FinneganVinny1-12-309 | FinneganVinny2-12-309 | FinneganVinny3-12-309 | 
|  |  |  |  |  | 
| FinneganVinny5-12-309 | FinneganVinny6-12-309 | GordonIan1-12-309 | GriffithsRhys1-12-309 | GriffithsRhys3-12-309 | 
|  |  |  |  |  | 
| GriffithsRhys4-12-309 | HaighSimon1-12-309 | HaighSimon2-12-309 | HallSteve1-12-309 | HartJason1-12-309 | 
|  |  |  |  |  | 
| HartJason2-12-309 | HodsonKris1-12-309 | HodsonKris2-12-309 | HodsonKris3-12-309 | HodsonKris7-12-309 | 
|  |  |  |  |  | 
| HodsonKris8-12-309 | KearDan1-12-309 | KearDan2-12-309 | KearDan4-12-309 | KearDan5-12-309 | 
|  |  |  |  |  | 
| LeedsMet1-12-309 | LeedsMet2-12-309 | LeedsMetCelebrate2-12-309 | LeedsMetSupporter1-12-309 | LockeHamish2-12-309 | 
|  |  |  |  |  | 
| LockeHamish4-12-309 | Loughborough1-12-309 | McKinley-Carbutt1-12-309 | McKinley-Carbutt2-12-309 | McKinley-Carbutt3-12-309 | 
|  |  |  |  |  | 
| McKinleyMark1-12-309 | McKinleyMark11-12-309 | McKinleyMark2-12-309 | McKinleyMark3-12-309 | McKinleyMark7-12-309 | 
|  |  |  |  |  | 
| McKinleyMark8-12-309 | MossopJason1-12-309 | MossopJason11-12-309 | MossopJason14-12-309 | MossopJason15-12-309 | 
|  |  |  |  |  | 
| MossopJason16-12-309 | MossopJason17-12-309 | MossopJason19-12-309 | MossopJason2-12-309 | MossopJason20-12-309 | 
|  |  |  |  |  | 
| MossopJason22-12-309 | MossopJason6-12-309 | MossopJason8-12-309 | Off-Load2-12-309 | PerrySimon2-12-309 | 
|  |  |  |  |  | 
| PerrySimon4-12-309 | PerrySimon5-12-309 | Presentation1-12-309 | PritchardAiden2-12-309 | TryCelebrations2-12-309 | 
|  |  |  |  |  | 
| TryCelebrations3-12-309 | WalkerNick1-12-309 | WalkerNick2-12-309 | WalkerNick3-12-309 | WalkerNick5-12-309 | 
|  | ||||
| WestPark-Stand1-12-309 |