| Bradford Bulls v. Castleford Tigers2007 Specials Index | 
|  |  |  |  |  | 
| BarkerDwayne2-30-307 | BroughDanny2-30-307 | BroughDanny4-30-307 | BroughDanny7-30-307 | BroughDanny8-30-307 | 
|  |  |  |  |  | 
| BroughDanny9-30-307 | BullTryCelebrations1-30-307 | BullTryCelebrations2-30-307 | BurgessSam2-30-307 | BurgessSam3-30-307 | 
|  |  |  |  |  | 
| BurgessSam5-30-307 | CharlesChris1-30-307 | CharlesChris5-30-307 | Dancer1-30-307 | Dancer2-30-307 | 
|  |  |  |  |  | 
| Dancer3-30-307 | Dancer5-30-307 | DeaconPaul1-30-307 | DeaconPaul3-30-307 | DixonKirk1-30-307 | 
|  |  |  |  |  | 
| DixonKirk2-30-307 | DonlanStuart2-30-307 | DonlanStuart4-30-307 | GuttenbeilAwen10-30-307 | GuttenbeilAwen12-30-307 | 
|  |  |  |  |  | 
| GuttenbeilAwen2-30-307 | GuttenbeilAwen7-30-307 | GuttenbeilAwen8-30-307 | HarrisIestyn1-30-307 | HarrisIestyn3-30-307 | 
|  |  |  |  |  | 
| HendersonAndrew2-30-307 | HendersonAndrew4-30-307 | HendersonAndrew5-30-307 | HendersonIan3-30-307 | HendersonIan5-30-307 | 
|  |  |  |  |  | 
| HendersonIan6-30-307 | HendersonIan7-30-307 | HendersonIan8-30-307 | HigginsLiam3-30-307 | HigginsLiam4-30-307 | 
|  |  |  |  |  | 
| HighBall1-30-307 | HighBall2-30-307 | LeafaMark1-30-307 | LeafaMark2-30-307 | McAvoyNathan2-30-307 | 
|  |  |  |  |  | 
| McAvoyNathan3-30-307 | McAvoyNathan7-30-307 | McGoldrickRyan12-30-307 | McGoldrickRyan2-30-307 | McGoldrickRyan4-30-307 | 
|  |  |  |  |  | 
| McGoldrickRyan6-30-307 | McGoldrickRyan9-30-307 | McKennaChris2-30-307 | MorrisonGlenn1-30-307 | SaxtonTommy2-30-307 | 
|  |  |  |  |  | 
| SaxtonTommy3-30-307 | ShentonMichael2-30-307 | ShentonMichael3-30-307 | ShentonMichael5-30-307 | ShentonMichael7-30-307 | 
|  |  |  |  |  | 
| Singer1-30-307 | Singer2-30-307 | Singer3-30-307 | Singer4-30-307 | SolomonaDavid1-30-307 | 
|  |  |  |  |  | 
| SolomonaDavid5-30-307 | SolomonaDavid6-30-307 | StHilaireMarcus3-30-307 | StHilaireMarcus4-30-307 | StHilaireMarcus5-30-307 | 
|  |  |  |  |  | 
| VaganaJoe1-30-307 | VaganaJoe2-30-307 | VaganaJoe5-30-307 | VainikoloLesley1-30-307 | VainikoloLesley2-30-307 | 
|  | ||||
| VainikoloLesley7-30-307 |