| Bradford v. Leeds All Stars (Oldies)2007 Specials Index | 
|  |  |  |  |  | 
| Bradford-Leeds1-2-907 | Bradford-Leeds3-2-907 | Bradford-Leeds4-2-907 | Bradford-Leeds5-2-907 | BradfordRL1-2-907 | 
|  |  |  |  |  | 
| CookPaul1-2-907 | CordleGerald2-2-907 | DixonPaul2-2-907 | DixonPaul4-2-907 | DixonPaul5-2-907 | 
|  |  |  |  |  | 
| Fairbank-Pendlebury1-2-907 | FairbankKarl1-2-907 | FairbankKarl2-2-907 | FairbankKarl3-2-907 | FlearyDarren1-2-907 | 
|  |  |  |  |  | 
| Forshaw-Hamer2-2-907 | ForshawMike1-2-907 | ForsythCraig1-2-907 | ForsythCraig2-2-907 | FoxDerrick1-2-907 | 
|  |  |  |  |  | 
| FoxDerrick2-2-907 | GibsonCarl1-2-907 | GunnRichard1-2-907 | HamerJon1-2-907 | HarmonNeil1-2-907 | 
|  |  |  |  |  | 
| HelliwellPhil1-2-907 | HeronDave1-2-907 | HolroydGraham1-2-907 | JacksonLee2-2-907 | JacksonLee4-2-907 | 
|  |  |  |  |  | 
| Leeds-Bradford2-2-907 | LeedsRL1-2-907 | LowesJames1-2-907 | LowesJames3-2-907 | MumbyKeith1-2-907 | 
|  |  |  |  |  | 
| NewlovePaul2-2-907 | NickleSonny1-2-907 | Noble-Farrell1-2-907 | NobleBrian1-2-907 | NobleBrian2-2-907 | 
|  |  |  |  |  | 
| SchofieldGarry1-2-907 | SimpsonRoger1-2-907 | SimpsonRoger3-2-907 | SummersNeil2-2-907 | SummersNeil4-2-907 | 
|  | ||||
| SummersNeil5-2-907 |